Opportunities
Command Palette
Search for a command to run...
Talon Opportunity Engine
AI-powered opportunity sourcing and scoring across 10,000+ municipalities and federal agencies
Nationwide Coverage
10,000+ sources monitored
AI Scoring
Competitiveness analysis
Real-time Updates
Daily opportunity refresh
Auto Proposals
AI-generated drafts
Across 1000 opportunities
100 proposals submitted
100 won this quarter
57 high-score opps
In next 30 days
Flood Control Channel Improvements
Traffic Signal Modernization Program
Bike Lane Implementation - Expressway
Showing 1000 of 1000 opportunities
| Opportunity | Agency | Location | Value Range | Deadline | Score | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
Flood Control Channel Improvements REF-25-EIPYPP | New York State DOT Region 11 - New York City | San Francisco, CA | $4,000,000 to $4,400,000 | Dec 7, 2025 23 days | Sourced | |||
Traffic Signal Modernization Program MUN-25-YDNNJC | Seattle Public Utilities Water Planning and Engineering | Miami, FL | $4,500,000 to $4,600,000 | Dec 18, 2025 34 days | Sourced | |||
Bike Lane Implementation - Expressway DIR-25-KN2AGG | Seattle Public Utilities Water Planning and Engineering | Denver, CO | $600,000 to $1,600,000 | Nov 2, 2025 | Sourced | |||
Seismic Retrofit - Overpass 29 CTY-25-O9NUNE | Denver Water Engineering Division | Las Vegas, NV | $4,200,000 to $4,600,000 | Dec 7, 2025 23 days | Sourced | |||
Bike Lane Implementation - Central Avenue W912-25-EKLEYN | U.S. Army Corps of Engineers New York District | Tampa, FL | $1,100,000 to $2,000,000 | Dec 7, 2025 23 days | Sourced | |||
Pump Station Upgrades DIR-25-3XNNDW | City of New York Department of Environmental Protection | Austin, TX | $2,600,000 to $3,500,000 | Oct 26, 2025 | Sourced | |||
Intersection Improvements - Main St & 11th Ave RFP-25-0CDSE6 | Harris County Flood Control District Engineering Department | Miami, FL | $1,300,000 to $1,700,000 | Nov 7, 2025 | Sourced | |||
Flood Control Channel Improvements MUN-25-MZPO61 | U.S. Army Corps of Engineers New York District | Seattle, WA | $3,500,000 to $3,600,000 | Oct 24, 2025 | Sourced | |||
Water Treatment Plant Upgrades - Central Facility MUN-25-APLNR5 | City of New York Department of Environmental Protection | Detroit, MI | $1,900,000 to $2,700,000 | Nov 17, 2025 3 days | Sourced | |||
Transportation Planning Study - Expressway W912-25-T3XFDH | Texas Department of Transportation San Antonio District | Philadelphia, PA | $4,500,000 to $5,200,000 | Sep 14, 2025 | Sourced | |||
Transportation Planning Study - Central Avenue CTY-25-WJ8C6H | San Francisco Public Works Bureau of Engineering | Miami, FL | $2,500,000 to $3,200,000 | Nov 13, 2025 | Sourced | |||
Wastewater Treatment Facility Expansion W912HZ-25-ORNH1J | Florida Department of Transportation District 1 - Bartow | Tampa, FL | $4,200,000 to $4,900,000 | Dec 21, 2025 37 days | Sourced | |||
Pavement Preservation Project DIR-25-5Q4CH9 | San Francisco Public Works Bureau of Engineering | New York, NY | $1,300,000 to $2,100,000 | Nov 14, 2025 0 days | Sourced | |||
Wastewater Treatment Facility Expansion DOT-25-OM3L80 | Miami-Dade County Department of Transportation and Public Works | Houston, TX | $3,900,000 to $4,200,000 | Sep 30, 2025 | Sourced | |||
Environmental Remediation - Former Industrial Site DOT-25-6XUYKN | Port Authority of NY & NJ Aviation Department | Brooklyn, NY | $2,400,000 to $3,200,000 | Oct 11, 2025 | Sourced | |||
Culvert Replacement Program W912-25-HJHBXQ | U.S. Army Corps of Engineers Detroit District | Dallas, TX | $2,800,000 to $3,300,000 | Nov 15, 2025 1 days | Sourced | |||
Culvert Replacement Program DOT-25-UK7UI0 | Chicago Department of Transportation Division of Engineering | Sacramento, CA | $200,000 to $1,200,000 | Dec 21, 2025 37 days | Sourced | |||
Levee Rehabilitation Project DOT-25-AXFN7L | Miami-Dade County Department of Transportation and Public Works | Houston, TX | $2,800,000 to $3,000,000 | Dec 27, 2025 43 days | Sourced | |||
Pavement Preservation Project DOT-25-NKVCDU | Denver Water Engineering Division | Seattle, WA | $2,200,000 to $2,500,000 | Oct 19, 2025 | Sourced | |||
Utility Infrastructure Replacement - Industrial Zone W912-25-WEPCSK | Seattle Public Utilities Drainage and Wastewater | San Francisco, CA | $1,700,000 to $2,000,000 | Sep 20, 2025 | Sourced | |||
Pump Station Upgrades MUN-25-1SO95M | Denver Water Engineering Division | Seattle, WA | $3,900,000 to $4,600,000 | Sep 17, 2025 | Sourced | |||
Roadway Rehabilitation - Interstate 73 MUN-25-1ILCI6 | San Francisco Public Works Infrastructure Division | Miami, FL | $3,200,000 to $4,100,000 | Dec 14, 2025 30 days | Sourced | |||
Pipeline Replacement Program - Phase IV DIR-25-L4RW77 | Port Authority of NY & NJ Engineering Department | Chicago, IL | $2,300,000 to $3,300,000 | Oct 7, 2025 | Sourced | |||
Wastewater Treatment Facility Expansion CTY-25-UJJQ6D | Harris County Flood Control District Engineering Department | San Diego, CA | $500,000 to $600,000 | Sep 4, 2025 | Sourced | |||
SCADA System Modernization CTY-25-GKGTJN | Chicago Department of Transportation Division of Infrastructure Management | Boston, MA | $400,000 to $500,000 | Oct 7, 2025 | Sourced | |||
Emergency Generator Installation W912HZ-25-T71ZR2 | New York State DOT Region 11 - New York City | Houston, TX | $2,900,000 to $3,300,000 | Dec 12, 2025 28 days | Sourced | |||
ADA Compliance Upgrades W912HZ-25-YBGSE8 | Metropolitan Water District Capital Investment Planning | Austin, TX | $4,800,000 to $4,900,000 | Oct 24, 2025 | Sourced | |||
Traffic Signal Modernization Program MUN-25-QYS19Z | Harris County Flood Control District Construction Programs | Houston, TX | $2,900,000 to $3,600,000 | Sep 10, 2025 | Sourced | |||
Flood Control Channel Improvements REF-25-T15KS6 | Harris County Flood Control District Engineering Department | Phoenix, AZ | $1,800,000 to $2,100,000 | Dec 24, 2025 40 days | Sourced | |||
Street Lighting LED Conversion CTY-25-8PRWPL | Chicago Department of Transportation Division of Engineering | Boston, MA | $3,100,000 to $3,400,000 | Nov 18, 2025 4 days | Sourced | |||
Emergency Generator Installation DOT-25-HXEBX6 | City of New York Department of Design and Construction | Sacramento, CA | $500,000 to $1,100,000 | Sep 10, 2025 | Sourced | |||
Dam Safety Modifications W912-25-YHOR2Z | San Francisco Public Works Bureau of Engineering | Los Angeles, CA | $3,400,000 to $3,700,000 | Nov 8, 2025 | Sourced | |||
Transportation Planning Study - Highway 691 W912-25-CFT2IZ | New York State DOT Region 11 - New York City | Miami, FL | $3,000,000 to $3,600,000 | Oct 26, 2025 | Sourced | |||
Pump Station Upgrades RFP-25-AHW7TH | Port Authority of NY & NJ Engineering Department | Miami, FL | $2,700,000 to $3,100,000 | Dec 19, 2025 35 days | Sourced | |||
Emergency Generator Installation REF-25-BYKZ3S | City of New York Department of Design and Construction | San Diego, CA | $2,400,000 to $2,800,000 | Nov 1, 2025 | Sourced | |||
Pedestrian Safety Enhancement Project CTY-25-GZSZXS | Metropolitan Water District Engineering Services | Las Vegas, NV | $3,100,000 to $4,100,000 | Dec 25, 2025 41 days | Sourced | |||
Pavement Preservation Project MUN-25-IZ055F | San Francisco Public Works Infrastructure Division | Los Angeles, CA | $1,200,000 to $1,500,000 | Oct 27, 2025 | Sourced | |||
Street Lighting LED Conversion RFP-25-IF9CW7 | San Francisco Public Works Infrastructure Division | Buffalo, NY | $3,200,000 to $4,000,000 | Dec 7, 2025 23 days | Sourced | |||
Environmental Remediation - Former Industrial Site W912-25-FD8W2K | City of Los Angeles Department of Public Works | Dallas, TX | $500,000 to $600,000 | Oct 16, 2025 | Sourced | |||
Retaining Wall Construction - East Sector CTY-25-Y5IFIU | U.S. Army Corps of Engineers Portland District | Brooklyn, NY | $2,000,000 to $2,300,000 | Jan 12, 2026 59 days | Sourced | |||
Emergency Generator Installation W912-25-TZGJCM | Seattle Public Utilities Drainage and Wastewater | Sacramento, CA | $2,300,000 to $2,400,000 | Oct 3, 2025 | Sourced | |||
Pedestrian Safety Enhancement Project DIR-25-Q85F5Q | City of Los Angeles Department of Public Works | Seattle, WA | $3,100,000 to $3,600,000 | Sep 11, 2025 | Sourced | |||
Traffic Signal Modernization Program MUN-25-7TECSH | Denver Water Engineering Division | Atlanta, GA | $4,100,000 to $4,800,000 | Sep 23, 2025 | Sourced | |||
SCADA System Modernization MUN-25-STAO52 | San Francisco Public Works Bureau of Engineering | San Francisco, CA | $4,700,000 to $5,100,000 | Oct 18, 2025 | Sourced | |||
Roadway Rehabilitation - US Highway 25 W912-25-OGS43M | San Francisco Public Works Infrastructure Division | Boston, MA | $2,000,000 to $2,400,000 | Oct 2, 2025 | Sourced | |||
Culvert Replacement Program W912HZ-25-EA2YTL | Miami-Dade County Department of Transportation and Public Works | Philadelphia, PA | $1,800,000 to $2,100,000 | Dec 2, 2025 18 days | Sourced | |||
Bridge Replacement Project - Mile Marker 181 W912-25-OEVEEE | U.S. Army Corps of Engineers New York District | Washington, DC | $4,900,000 to $5,800,000 | Oct 19, 2025 | Sourced | |||
Levee Rehabilitation Project W912HZ-25-BBLWK1 | California Department of Transportation District 4 - Oakland | San Francisco, CA | $2,000,000 to $2,700,000 | Nov 8, 2025 | Sourced | |||
Pump Station Upgrades W912-25-KI6WPI | Metropolitan Water District Capital Investment Planning | San Francisco, CA | $1,200,000 to $2,200,000 | Oct 26, 2025 | Sourced | |||
Pedestrian Safety Enhancement Project REF-25-B8ZPLT | City of New York Department of Transportation | Portland, OR | $1,900,000 to $2,900,000 | Sep 19, 2025 | Sourced | |||
Pavement Preservation Project DOT-25-ZOTQIU | New York State DOT Region 11 - New York City | Minneapolis, MN | $2,900,000 to $3,800,000 | Dec 24, 2025 40 days | Sourced | |||
Stormwater Management System Improvements W912-25-VNUHY8 | City of New York Department of Design and Construction | Los Angeles, CA | $1,700,000 to $1,800,000 | Dec 3, 2025 19 days | Sourced | |||
Levee Rehabilitation Project DIR-25-6CP6KM | San Francisco Public Works Bureau of Engineering | Phoenix, AZ | $2,000,000 to $2,100,000 | Dec 31, 2025 47 days | Sourced | |||
Stormwater Management System Improvements W912HZ-25-MP3GTL | City of New York Department of Environmental Protection | Tampa, FL | $3,500,000 to $4,500,000 | Oct 26, 2025 | Sourced | |||
SCADA System Modernization DIR-25-WTQKKS | Port Authority of NY & NJ Aviation Department | Denver, CO | $2,200,000 to $3,200,000 | Dec 26, 2025 42 days | Sourced | |||
Traffic Signal Modernization Program CTY-25-OO3KHQ | Seattle Public Utilities Drainage and Wastewater | Tampa, FL | $1,400,000 to $2,000,000 | Dec 3, 2025 19 days | Sourced | |||
Transportation Planning Study - Main Street DOT-25-TLPULW | California Department of Transportation District 11 - San Diego | Miami, FL | $300,000 to $400,000 | Oct 7, 2025 | Sourced | |||
Transportation Planning Study - Expressway REF-25-SZEFGF | Metropolitan Water District Engineering Services | Brooklyn, NY | $4,900,000 to $5,300,000 | Nov 1, 2025 | Sourced | |||
Bridge Replacement Project - Mile Marker 186 DIR-25-U5Z8EB | Harris County Flood Control District Engineering Department | San Diego, CA | $1,000,000 to $1,800,000 | Dec 4, 2025 20 days | Sourced | |||
Street Lighting LED Conversion DOT-25-GXQLN4 | Miami-Dade County Department of Transportation and Public Works | Los Angeles, CA | $1,100,000 to $1,900,000 | Nov 29, 2025 15 days | Sourced | |||
ADA Compliance Upgrades REF-25-JBUYAI | California Department of Transportation District 11 - San Diego | Minneapolis, MN | $1,000,000 to $1,500,000 | Nov 13, 2025 | Sourced | |||
Utility Infrastructure Replacement - Industrial Zone DIR-25-1R05HA | U.S. Army Corps of Engineers New York District | Houston, TX | $800,000 to $1,600,000 | Oct 26, 2025 | Sourced | |||
Bridge Replacement Project - East Sector DOT-25-1D6U09 | Denver Water Water Resources | Portland, OR | $4,900,000 to $5,700,000 | Oct 26, 2025 | Sourced | |||
Levee Rehabilitation Project DIR-25-4BCWDE | Texas Department of Transportation Dallas District | Washington, DC | $1,000,000 to $1,900,000 | Oct 25, 2025 | Sourced | |||
Culvert Replacement Program DOT-25-R1YUNX | Florida Department of Transportation District 4 - Fort Lauderdale | Boston, MA | $2,600,000 to $3,100,000 | Oct 25, 2025 | Sourced | |||
Flood Control Channel Improvements DIR-25-HC45XV | Miami-Dade County Department of Transportation and Public Works | Buffalo, NY | $400,000 to $1,100,000 | Jan 1, 2026 48 days | Sourced | |||
Emergency Generator Installation DOT-25-8QYGLR | Texas Department of Transportation Dallas District | Atlanta, GA | $1,900,000 to $2,800,000 | Sep 25, 2025 | Sourced | |||
SCADA System Modernization RFP-25-MWDQPH | U.S. Army Corps of Engineers Seattle District | Seattle, WA | $4,400,000 to $4,700,000 | Oct 23, 2025 | Sourced | |||
Pump Station Upgrades W912-25-LS52Z8 | City of Los Angeles Bureau of Engineering | Washington, DC | $1,400,000 to $1,500,000 | Sep 20, 2025 | Sourced | |||
Emergency Generator Installation REF-25-AZC606 | Chicago Department of Transportation Division of Engineering | Brooklyn, NY | $4,200,000 to $5,100,000 | Nov 16, 2025 2 days | Sourced | |||
Pump Station Upgrades DOT-25-M3CJ2X | Miami-Dade County Water and Sewer Department | Las Vegas, NV | $100,000 to $300,000 | Sep 9, 2025 | Sourced | |||
Retaining Wall Construction - Mile Marker 39 REF-25-KZ2FCO | U.S. Army Corps of Engineers New York District | Dallas, TX | $1,600,000 to $2,500,000 | Oct 29, 2025 | Sourced | |||
Wastewater Treatment Facility Expansion W912HZ-25-GYDUXH | San Francisco Public Works Bureau of Engineering | Minneapolis, MN | $2,100,000 to $3,100,000 | Jan 1, 2026 48 days | Sourced | |||
Street Lighting LED Conversion W912HZ-25-BSB1PX | Denver Water Engineering Division | Brooklyn, NY | $2,600,000 to $3,600,000 | Dec 11, 2025 27 days | Sourced | |||
ADA Compliance Upgrades MUN-25-HUD2B5 | Harris County Flood Control District Construction Programs | Los Angeles, CA | $1,000,000 to $1,500,000 | Dec 3, 2025 19 days | Sourced | |||
Pedestrian Safety Enhancement Project REF-25-1GAKYA | Seattle Public Utilities Water Planning and Engineering | Philadelphia, PA | $2,300,000 to $2,500,000 | Dec 12, 2025 28 days | Sourced | |||
Utility Infrastructure Replacement - Downtown DOT-25-GGW0U3 | San Francisco Public Works Infrastructure Division | Miami, FL | $1,600,000 to $1,900,000 | Oct 24, 2025 | Sourced | |||
Transportation Planning Study - Expressway REF-25-OWEY94 | Metropolitan Water District Engineering Services | New York, NY | $3,200,000 to $4,100,000 | Nov 30, 2025 16 days | Sourced | |||
Roadway Rehabilitation - State Route 112 REF-25-AVI4WD | Harris County Flood Control District Construction Programs | Atlanta, GA | $4,800,000 to $5,000,000 | Sep 23, 2025 | Sourced | |||
Pedestrian Safety Enhancement Project W912-25-YTXSYT | California Department of Transportation District 11 - San Diego | Houston, TX | $4,700,000 to $5,500,000 | Oct 10, 2025 | Sourced | |||
Wastewater Treatment Facility Expansion CTY-25-KCI5DV | San Francisco Public Works Infrastructure Division | Houston, TX | $500,000 to $1,100,000 | Nov 17, 2025 3 days | Sourced | |||
Bridge Replacement Project - Mile Marker 131 W912-25-T9PAER | U.S. Army Corps of Engineers Los Angeles District | Brooklyn, NY | $4,000,000 to $4,900,000 | Nov 4, 2025 | Sourced | |||
Flood Control Channel Improvements REF-25-AETKB7 | City of New York Department of Design and Construction | Austin, TX | $2,700,000 to $3,600,000 | Oct 28, 2025 | Sourced | |||
Street Lighting LED Conversion MUN-25-GODQ26 | U.S. Army Corps of Engineers Portland District | Minneapolis, MN | $4,700,000 to $5,400,000 | Sep 30, 2025 | Sourced | |||
Culvert Replacement Program W912HZ-25-ZXA2YL | Harris County Flood Control District Construction Programs | Washington, DC | $4,100,000 to $4,900,000 | Sep 20, 2025 | Sourced | |||
Emergency Generator Installation DOT-25-LHUQ3Y | Miami-Dade County Water and Sewer Department | Miami, FL | $3,800,000 to $4,300,000 | Nov 23, 2025 9 days | Sourced | |||
Emergency Generator Installation REF-25-6HSF61 | New York State DOT Region 11 - New York City | Philadelphia, PA | $3,500,000 to $3,800,000 | Dec 16, 2025 32 days | Sourced | |||
Traffic Signal Modernization Program RFP-25-AMAI6O | Metropolitan Water District Water System Operations | Buffalo, NY | $4,600,000 to $5,300,000 | Nov 17, 2025 3 days | Sourced | |||
Bridge Replacement Project - South Sector W912-25-HO178O | U.S. Army Corps of Engineers Detroit District | Washington, DC | $4,100,000 to $4,400,000 | Oct 7, 2025 | Sourced | |||
ADA Compliance Upgrades MUN-25-OHJ15B | Texas Department of Transportation Dallas District | San Francisco, CA | $1,500,000 to $2,300,000 | Oct 1, 2025 | Sourced | |||
Bike Lane Implementation - Central Avenue CTY-25-3JUOYI | California Department of Transportation District 7 - Los Angeles | Phoenix, AZ | $4,100,000 to $5,100,000 | Nov 7, 2025 | Sourced | |||
Pipeline Replacement Program - Phase III CTY-25-ZDGRKY | Seattle Public Utilities Water Planning and Engineering | Austin, TX | $3,700,000 to $4,400,000 | Dec 12, 2025 28 days | Sourced | |||
ADA Compliance Upgrades W912HZ-25-08COB5 | City of New York Department of Design and Construction | Brooklyn, NY | $100,000 to $1,000,000 | Oct 17, 2025 | Sourced | |||
Environmental Remediation - Brownfield Area RFP-25-QTYM14 | City of Los Angeles Department of Public Works | Boston, MA | $800,000 to $1,300,000 | Nov 30, 2025 16 days | Sourced | |||
Bridge Replacement Project - Station 7 REF-25-P9GST6 | San Francisco Public Works Bureau of Engineering | Brooklyn, NY | $3,200,000 to $3,900,000 | Oct 10, 2025 | Sourced | |||
Pipeline Replacement Program - Phase V RFP-25-JT8263 | U.S. Army Corps of Engineers Sacramento District | Philadelphia, PA | $3,600,000 to $4,200,000 | Dec 5, 2025 21 days | Sourced | |||
Pipeline Replacement Program - Phase V W912HZ-25-1XTK4Z | San Francisco Public Works Infrastructure Division | Denver, CO | $100,000 to $900,000 | Dec 22, 2025 38 days | Sourced | |||
Street Lighting LED Conversion MUN-25-YT14N0 | Harris County Flood Control District Engineering Department | San Diego, CA | $4,200,000 to $5,000,000 | Nov 23, 2025 9 days | Sourced | |||
ADA Compliance Upgrades W912HZ-25-RYMETV | Miami-Dade County Water and Sewer Department | Phoenix, AZ | $2,100,000 to $2,700,000 | Dec 31, 2025 47 days | Sourced | |||
Roadway Rehabilitation - Interstate 41 W912-25-7PG6JV | City of Los Angeles Department of Water and Power | Minneapolis, MN | $4,800,000 to $5,700,000 | Jan 9, 2026 56 days | Sourced | |||
Street Lighting LED Conversion RFP-25-SL40C0 | Port Authority of NY & NJ Port Department | Miami, FL | $500,000 to $1,000,000 | Nov 8, 2025 | Sourced | |||
Levee Rehabilitation Project DOT-25-67NSW2 | New York State DOT Region 2 - Mohawk Valley | Washington, DC | $4,500,000 to $5,500,000 | Oct 22, 2025 | Sourced | |||
Intersection Improvements - Highway 29 & Route 444 DOT-25-JZMUBV | Port Authority of NY & NJ Port Department | New York, NY | $2,700,000 to $2,800,000 | Sep 22, 2025 | Sourced | |||
Pavement Preservation Project MUN-25-76ISEV | Miami-Dade County Water and Sewer Department | Philadelphia, PA | $2,500,000 to $2,800,000 | Nov 24, 2025 10 days | Sourced | |||
Bridge Replacement Project - Mile Marker 92 DIR-25-KCHAG4 | San Francisco Public Works Bureau of Engineering | Philadelphia, PA | $5,000,000 to $6,000,000 | Nov 10, 2025 | Sourced | |||
Dam Safety Modifications DOT-25-CAFEXH | U.S. Army Corps of Engineers Jacksonville District | Seattle, WA | $2,700,000 to $3,500,000 | Nov 27, 2025 13 days | Sourced | |||
Transportation Planning Study - Expressway W912-25-40MTVP | Denver Water Engineering Division | Seattle, WA | $500,000 to $900,000 | Nov 15, 2025 1 days | Sourced | |||
Roadway Rehabilitation - State Route 310 W912HZ-25-MRNL1K | San Francisco Public Works Infrastructure Division | Phoenix, AZ | $1,400,000 to $2,000,000 | Sep 25, 2025 | Sourced | |||
Pedestrian Safety Enhancement Project CTY-25-JRPPBJ | New York State DOT Region 2 - Mohawk Valley | Minneapolis, MN | $4,600,000 to $5,200,000 | Dec 26, 2025 42 days | Sourced | |||
Wastewater Treatment Facility Expansion W912-25-7TR01M | Harris County Flood Control District Construction Programs | Phoenix, AZ | $3,600,000 to $3,700,000 | Nov 13, 2025 | Sourced | |||
Environmental Remediation - Brownfield Area W912-25-Q6C2VA | Denver Water Engineering Division | Brooklyn, NY | $1,000,000 to $1,100,000 | Sep 29, 2025 | Sourced | |||
Stormwater Management System Improvements REF-25-U23WDR | Miami-Dade County Water and Sewer Department | Austin, TX | $700,000 to $1,500,000 | Oct 22, 2025 | Sourced | |||
Water Treatment Plant Upgrades - Central Facility RFP-25-TX59JY | Miami-Dade County Water and Sewer Department | Portland, OR | $800,000 to $1,700,000 | Dec 2, 2025 18 days | Sourced | |||
SCADA System Modernization DOT-25-8LV75S | Port Authority of NY & NJ Engineering Department | Sacramento, CA | $4,000,000 to $4,200,000 | Oct 18, 2025 | Sourced | |||
Pipeline Replacement Program - Phase I REF-25-K0EMEG | Harris County Flood Control District Construction Programs | Buffalo, NY | $3,400,000 to $4,400,000 | Dec 5, 2025 21 days | Sourced | |||
Water Treatment Plant Upgrades - Regional Center CTY-25-6IADQK | Florida Department of Transportation District 4 - Fort Lauderdale | Miami, FL | $3,600,000 to $4,600,000 | Dec 5, 2025 21 days | Sourced | |||
Seismic Retrofit - Building 232 RFP-25-1CGSJ1 | U.S. Army Corps of Engineers Sacramento District | Portland, OR | $3,400,000 to $3,800,000 | Dec 5, 2025 21 days | Sourced | |||
Street Lighting LED Conversion CTY-25-QPGP03 | Texas Department of Transportation Austin District | Phoenix, AZ | $4,700,000 to $5,400,000 | Nov 1, 2025 | Sourced | |||
Flood Control Channel Improvements W912HZ-25-RNXJXM | Florida Department of Transportation District 1 - Bartow | Phoenix, AZ | $4,000,000 to $4,500,000 | Oct 22, 2025 | Sourced | |||
Levee Rehabilitation Project DOT-25-X0LPUV | City of New York Department of Environmental Protection | Buffalo, NY | $100,000 to $300,000 | Nov 19, 2025 5 days | Sourced | |||
ADA Compliance Upgrades CTY-25-HFQAZY | New York State DOT Region 2 - Mohawk Valley | San Diego, CA | $2,900,000 to $3,600,000 | Nov 11, 2025 | Sourced | |||
Traffic Signal Modernization Program DOT-25-8PATMU | Port Authority of NY & NJ Port Department | San Francisco, CA | $4,700,000 to $5,000,000 | Dec 15, 2025 31 days | Sourced | |||
Intersection Improvements - Main St & 31th Ave DOT-25-J0CDS9 | Chicago Department of Transportation Division of Engineering | Buffalo, NY | $2,700,000 to $3,600,000 | Oct 18, 2025 | Sourced | |||
Traffic Signal Modernization Program RFP-25-X5P6DB | San Francisco Public Works Bureau of Engineering | Dallas, TX | $4,800,000 to $5,800,000 | Sep 14, 2025 | Sourced | |||
Street Lighting LED Conversion DOT-25-3X0K4D | Metropolitan Water District Capital Investment Planning | Boston, MA | $600,000 to $1,100,000 | Oct 19, 2025 | Sourced | |||
Culvert Replacement Program DIR-25-EW6HGW | Texas Department of Transportation Austin District | Tampa, FL | $4,400,000 to $5,400,000 | Oct 21, 2025 | Sourced | |||
Pedestrian Safety Enhancement Project W912HZ-25-3UB936 | Port Authority of NY & NJ Aviation Department | Seattle, WA | $4,200,000 to $5,000,000 | Nov 18, 2025 4 days | Sourced | |||
Dam Safety Modifications REF-25-KSMZ9S | Miami-Dade County Department of Transportation and Public Works | New York, NY | $3,800,000 to $4,300,000 | Nov 2, 2025 | Sourced | |||
Pavement Preservation Project MUN-25-B0IJ9T | Denver Water Engineering Division | New York, NY | $600,000 to $800,000 | Nov 3, 2025 | Sourced | |||
Environmental Remediation - Contaminated Parcel 41 W912-25-H67WG9 | Port Authority of NY & NJ Aviation Department | Phoenix, AZ | $2,100,000 to $3,000,000 | Nov 11, 2025 | Sourced | |||
Emergency Generator Installation W912HZ-25-QAWVYP | Chicago Department of Transportation Division of Infrastructure Management | Las Vegas, NV | $2,900,000 to $3,800,000 | Dec 8, 2025 24 days | Sourced | |||
Pump Station Upgrades CTY-25-0LVQLU | Texas Department of Transportation Dallas District | Dallas, TX | $3,100,000 to $3,300,000 | Jan 9, 2026 56 days | Sourced | |||
Environmental Remediation - Former Industrial Site RFP-25-SWAIA4 | Miami-Dade County Water and Sewer Department | Los Angeles, CA | $100,000 to $500,000 | Oct 3, 2025 | Sourced | |||
Dam Safety Modifications RFP-25-YYLJ2M | San Francisco Public Works Bureau of Engineering | Philadelphia, PA | $3,100,000 to $4,000,000 | Dec 18, 2025 34 days | Sourced | |||
Seismic Retrofit - Building 425 DOT-25-P3U5OA | City of Los Angeles Department of Water and Power | Los Angeles, CA | $3,100,000 to $3,700,000 | Dec 20, 2025 36 days | Sourced | |||
Pedestrian Safety Enhancement Project RFP-25-0WB1KF | Denver Water Engineering Division | Chicago, IL | $1,500,000 to $1,900,000 | Sep 19, 2025 | Sourced | |||
Seismic Retrofit - Building 850 W912HZ-25-RZB6Y6 | City of Los Angeles Bureau of Engineering | New York, NY | $400,000 to $900,000 | Oct 31, 2025 | Sourced | |||
SCADA System Modernization RFP-25-YDFUN1 | Seattle Public Utilities Drainage and Wastewater | Atlanta, GA | $2,500,000 to $3,400,000 | Dec 30, 2025 46 days | Sourced | |||
Environmental Remediation - Brownfield Area DOT-25-TBV0VZ | Florida Department of Transportation District 4 - Fort Lauderdale | Orlando, FL | $4,600,000 to $5,300,000 | Dec 14, 2025 30 days | Sourced | |||
Street Lighting LED Conversion DOT-25-U4BZI8 | City of Los Angeles Department of Public Works | Dallas, TX | $1,400,000 to $1,600,000 | Nov 27, 2025 13 days | Sourced | |||
Bridge Replacement Project - East Sector MUN-25-MES39J | Florida Department of Transportation District 4 - Fort Lauderdale | Seattle, WA | $1,900,000 to $2,000,000 | Oct 24, 2025 | Sourced | |||
Culvert Replacement Program W912HZ-25-3VWHMH | California Department of Transportation District 11 - San Diego | Houston, TX | $3,000,000 to $4,000,000 | Sep 23, 2025 | Sourced | |||
Transportation Planning Study - Central Avenue W912-25-QKFBGE | Denver Water Water Resources | Philadelphia, PA | $1,700,000 to $2,300,000 | Nov 20, 2025 6 days | Sourced | |||
Water Treatment Plant Upgrades - Plant #10 W912HZ-25-1G2AXV | Denver Water Engineering Division | New York, NY | $4,000,000 to $5,000,000 | Jan 4, 2026 51 days | Sourced | |||
Retaining Wall Construction - Mile Marker 32 RFP-25-9S5OHS | U.S. Army Corps of Engineers Portland District | Seattle, WA | $4,500,000 to $4,900,000 | Oct 25, 2025 | Sourced | |||
Pedestrian Safety Enhancement Project DOT-25-E3MHT8 | California Department of Transportation District 1 - Eureka | San Diego, CA | $2,800,000 to $3,600,000 | Oct 29, 2025 | Sourced | |||
Culvert Replacement Program REF-25-JX29IG | Chicago Department of Transportation Division of Engineering | Las Vegas, NV | $3,600,000 to $4,100,000 | Nov 7, 2025 | Sourced | |||
Traffic Signal Modernization Program DIR-25-RIR8WL | City of New York Department of Environmental Protection | Chicago, IL | $4,400,000 to $4,600,000 | Dec 16, 2025 32 days | Sourced | |||
Pump Station Upgrades DOT-25-50SRCI | San Francisco Public Works Bureau of Engineering | Austin, TX | $1,400,000 to $1,900,000 | Nov 16, 2025 2 days | Sourced | |||
Stormwater Management System Improvements DOT-25-XD1JPU | San Francisco Public Works Infrastructure Division | Orlando, FL | $4,700,000 to $5,000,000 | Dec 2, 2025 18 days | Sourced | |||
Dam Safety Modifications DOT-25-BRLVPV | Harris County Flood Control District Engineering Department | Minneapolis, MN | $1,700,000 to $2,200,000 | Oct 23, 2025 | Sourced | |||
SCADA System Modernization W912HZ-25-OZ6MZ1 | Miami-Dade County Department of Transportation and Public Works | Seattle, WA | $3,400,000 to $4,200,000 | Oct 5, 2025 | Sourced | |||
Street Lighting LED Conversion REF-25-MC0D7P | San Francisco Public Works Bureau of Engineering | Atlanta, GA | $1,700,000 to $2,500,000 | Oct 12, 2025 | Sourced | |||
Transportation Planning Study - Expressway DOT-25-LG7JM0 | San Francisco Public Works Infrastructure Division | Tampa, FL | $3,500,000 to $3,600,000 | Oct 14, 2025 | Sourced | |||
