Opportunities
| Score | Signals | |||||
|---|---|---|---|---|---|---|
| City of San Marcos | Downtown Stormwater Master Plan | $275,000 | lost | Dec 10, 2024 | 54 | Strong Incumbent |
| City of Cedar Park | Anderson Mill Road Capacity Study | $180,000 | won | Jan 15, 2025 | 81 | CIP Funded |
| Williamson County | CR 266 Bridge Replacement | $1,850,000 | submitted | Jan 30, 2025 | 92 | CIP Funded Strong Incumbent 6 competitors GovWin |
| North Austin MUD #1 | Ground Storage Tank Inspection & Repair | $320,000 | qualified | Feb 15, 2025 | 68 | CIP Funded |
| City of Leander | Mason Hills Drainage Outfall Extension | $620,000 | pursuing | Feb 20, 2025 | 84 | CIP Funded CIP |
| City of Austin | South Austin Water Main Rehabilitation Phase 2 | $2,400,000 | pursuing | Feb 28, 2025 | 87 | CIP Funded CIP |
| City of Pflugerville | Bohls Place Development Utilities | $1,200,000 | pursuing | Mar 1, 2025 | 65 | Strong Incumbent |
| City of Round Rock | Gattis School Road Drainage Improvements | $980,000 | qualified | Mar 15, 2025 | 72 | CIP Funded |
| City of Georgetown | Wastewater Collection System Assessment | $450,000 | identified | Apr 1, 2025 | 78 | CIP Funded 5 competitors CIP |
| TxDOT Austin District | SH 45 North Intersection Improvements | $3,200,000 | identified | May 15, 2025 | 89 | Strong Incumbent 8 competitors GovWin |
10 opportunities