Accounts
| City of Austin | municipality | Central Texas | $2,400,000 | 82 | Jan 15, 2025 |
| City of Cedar Park | municipality | Central Texas | — | 58 | Jan 12, 2025 |
| City of Georgetown | municipality | Central Texas | $450,000 | 63 | Jan 8, 2025 |
| City of Leander | municipality | Central Texas | $620,000 | 52 | Jan 5, 2025 |
| City of Pflugerville | municipality | Central Texas | $1,200,000 | 45 | Dec 18, 2024 |
| City of Round Rock | municipality | Central Texas | $980,000 | 71 | Jan 10, 2025 |
| City of San Marcos | municipality | Central Texas | — | 41 | Nov 22, 2024 |
| Hays County | county | Central Texas | — | 48 | Dec 5, 2024 |
| North Austin MUD #1 | district | Central Texas | $320,000 | 67 | Jan 2, 2025 |
| TxDOT Austin District | private | Central Texas | $3,200,000 | 88 | Jan 20, 2025 |
| WCID #17 (Pflugerville) | district | Central Texas | — | 34 | Oct 15, 2024 |
| Williamson County | county | Central Texas | $1,850,000 | 76 | Jan 18, 2025 |
12 accounts